Minimal 3DP Tools and Helper Scripts - A Work in Progress
Launched - 2025-11-08
This is the multi-page printable view of this section. Click here to print.
Minimal 3DP Tools and Helper Scripts - A Work in Progress
Launched - 2025-11-08
A comprehensive tool based on the Seregi & Ficzere (2025) cost model, expanded for business and hobbyist quoting.
Saves/Loads all calculator inputs including job parameters, materials, machine settings, and pricing.
Nozzle lifespan depends on the nozzle material and the filament being printed. Abrasive filaments (carbon fiber, glow-in-the-dark, wood-fill) will destroy brass nozzles very quickly.
| Nozzle Material | Filament Type | Est. Lifespan (kg) |
|---|---|---|
| Brass | Standard (PLA, ABS, PETG) | 10 - 25 kg+ |
| Brass | Abrasive (CF, Wood, Glow) | < 1 kg (as low as 0.25 kg) |
| Stainless Steel | Standard & Light Abrasive | 20 - 50 kg+ |
| Hardened Steel | All, incl. Heavy Abrasive | 50 - 100 kg+ |
| Ruby / Nozzle X | All, incl. Heavy Abrasive | 100 kg++ |
Nozzle diameter (size) is a trade-off between print speed and detail.
| Nozzle Size (mm) | Typical Use Case |
|---|---|
| 0.15 - 0.25 | Extreme detail (e.g., miniatures), very slow. Prone to clogging. |
| 0.40 (Standard) | Best all-around balance of speed and detail. Default on most printers. |
| 0.60 | Faster prints, stronger parts. Good for abrasive filaments. Loses fine detail. |
| 0.80 - 1.00+ | Very fast "draft" prints or large structural parts. Very low detail. |
For OrcaSlicer & BambuSlicer (using Calibration Cross)
Please enter valid measured values for all 8 fields.
Go to: Filament Settings → Filament tab